Advertisement
Living

The Canadian Tax Table

...
The Chatelaine stay-at-home calculator list of marginal tax rates
Scroll through the tables below to locate your province and income bracket. Your marginal tax rate is listed to the right. (This information is based on October 2004 figures).
Alberta
$0 - $7,756 0.00%
$7,757 - $13,525 16.00%
$13,526 - $32,183 26.00%
$32,184 - $64,368 32.00%
$64,369 - $104,648 36.00%
British Columbia
$0 - $7,756 0.00%
$7,757 - $8,307 16.00%
$8,308 - $31,653 22.05%
$31,654 - $32,183 25.15%
$32,184 - $63,308 31.15%
$63,309 - $64,368 33.70%
$64,369 - $72,685 37.70%
$72,686 - $88,260 39.70%
$88,261 - $104,648 40.70%
$104,649 - up 43.70%
Saskatchewan
$0 - $7,756 0.00%
$7,757 - $8,000 16.00%
$8,001 - $32,183 27.00%
$32,184 - $35,000 33.00%
$35,001 - $64,368 35.00%
$64,369 - $65,000 39.00%
$65,001 - $64,368 35.00%
$64,369 - $65,000 39.00%
Manitoba
$0 - $7,756 0.00%
$7,757 - $8,884 16.00%
$8,885 - $22,500 27.90%
$22,501 - $30,544 26.90%
$30,545 - $32,183 30.90%
$32,184 - $64,368 36.90%
$64,369 - $65,000 40.90%
$65,001 - $104,648 43.40%
$104,649 - up 46.40%
Ontario
$0 - $7,756 0.00%
$7,757 - $10,809 16.00%
$10,810 - $13,800 28.10%
$13,801 - $32,183 22.05%
$32,184 - $32,435 28.05%
$32,436 - $57,109 31.15%
$57,110 - $64,368 32.98%
$64,369 - $64,871 36.98%
$64,872 - $67,288 39.39%
$67,289 - $104,648 43.41%
$104,649 - up 46.41%
New Brunswick
$0 - $7,756 0.00%
$7,757 - $11,124 16.00%
$11,125 - $12,500 25.68%
$12,501 - $19,020 30.68%
$19,021 - $32,183 25.68%
$32,184 - $64,368 36.82%
$64,369 - $104,648 42.52%
$104,649 - up 46.84%
Nova Scotia
$0 - $7,756 0.00%
$7,757 - $10,302 16.00%
$10,303 - $15,000 25.77%
$15,001 - $21,000 30.77%
$21,001 - $29,590 25.77%
$32,184 - $59,180 36.95%
$59,181 - $64,368 38.67%
$64,369 - $79,527 42.67%
$79,528 - $104,648 44.34%
$104,649 - up 47.34%
Newfoundland
$0 - $7,410 0.00%
7,411 - $7,756 10.57%
$7,757 - $29,590 26.57%
$29,591 - $32,183 32.16%
$32,184 - $58,598 38.16%
$58,599 - $59,180 39.61%
$59,181 - $64,368 41.64%
$64,369 - $104,648 45.64%
104,649 - up 48.64%
Yukon
$0 - $7,756 0.00%
7,757 - $32,183 23.04%
$7,757 - $64,368 31.68%
$64,369 - $74,550 37.44%
$74,551 - $104,648 38.01%
$104,649 - $up 42.40%
Prince Edward Island
$0 - $7,756 0.00%
7,757 - $9,963 16.00%
$9,964 - $15,000 25.80%
$15,001 - $20,000 30.80%
$20,001 - $30,754 25.80%
$30,755 - $32,183 29.80%
$32,184 - $51,859 35.80%
$51,860 - $61,509 37.18%
61,510 - 64,368 40.37%
$64,369 - $104,648 44.37%
104,649 - up 47.37%
Quebec
$0 - $7,756 0.00%
7,757 - $11,213 13.36%
$11,214 - $27,095 29.36%
$27,096 - $32,183 33.36%
$32,184 - $54,195 38.37%
$54,196 - $64,368 42.37%
$64,369 - $104,648 45.71%
$104,649 - $up 48.22
Northwest Territories
$0 - $7,756 0.00%
7,757 - $11,050 16.00%
$11,051 - $32,183 23.20%
$32,184 - $64,368 31.90%
$64,369 - $104,648 37.70%
$104,649 - $up 42.05%
Nunavut
$0 - $7,756 0.00%
7,757 - $10,160 16.00%
$10,161 - $32,183 20.00%
$32,184 - $64,368 29.00%
$64,369 - $104,648 35.00%
$104,649 - $up 40.50%

GET CHATELAINE IN YOUR INBOX!

Subscribe to our newsletters for our very best stories, recipes, style and shopping tips, horoscopes and special offers.

By signing up, you agree to our terms of use and privacy policy. You may unsubscribe at any time.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Advertisement
Advertisement